M1 Bourbon Menu John's Creek
This Week's Menu
ALL 2 oz POURS
Bourbon/Whiskey | |
Bardstown Bourbon Fusion | 18 |
Blackened Whiskey | 16 |
Blackened Whiskey (Wes Henderson Collab) | 32 |
Blanton's | 15.5 |
Bowman Brothers Small Batch | 12 |
Buffalo Trace | 12 |
Bulleit | 16 |
E.H. Taylor Small Batch | 16 |
E.H. Taylor Single Barrel | 24 |
E.H. Taylor Barrel Proof | 30 |
Eagle Rare | 16 |
Four Roses Small Batch Select | 18 |
Knob Creek 12yr Bourbon | 18 |
Old Forrester 1920 | 19 |
Stagg Jr. Batch 18 | 30 |
Weller Special Reserve | 14 |
Woodford Reserve | 16 |
Rye | |
ASW Fiddler | 29 |
Basil Hayden Dark Rye | 16 |
Bulleit Rye | 11 |
Redwood Empire Emerald Giant | 12 |
Sazerac | 12 |
Whistle Pig 10yr | 24 |
Whistle Pig 12yr | 44 |
Whistle Pig 15yr | 74 |
Willett 4yr | 20 |
Woodinville | 14 |
Tequila | |
1800 Cristalino Anejo | 18 |
Casamigos Blanco | 22 |
Casamigos Mezcal | 22 |
Casamigos Reposado | 24 |
Clase Azul | 49 |
Corazon Expresiones "William Larue Weller" | 28 |
Don Julio 1942 | 58 |
Maestro Silver | 16 |
Patron Reposado | 18 |
Patron Silver | 15 |
Teremana Blanco | 10 |