M18 Bourbon Menu Peachtree
This Week's Menu
WHISKEY |
1.5 oz | 2 oz | 3 oz | |
|---|---|---|---|---|
| Ardberg 10 YR | Scotch | 10 | 15 | 20 |
| B&B | 9.5 | 14.25 | 19 | |
| Benriach 10 YR | Scotch | 15 | 22.5 | 30 |
| Blue Note Juke Joint Uncut | Whiskey | 14 | 21 | 28 |
| Breaking and Entering | American Whiskey | 10 | 15 | 20 |
| Breckenridge Port Cask | Whiskey | 16 | 24 | 36 |
| Bushmills | 11 | 16.5 | 22 | |
| Hellbender | Bourbon | 11 | 16.5 | 22 |
| Jack Daniel's Single Barrel | Bourbon | 15 | 22.5 | 30 |
| Redwood Empire Lost Monarch | American Whiskey | 15 | 22.5 | 30 |
| Redwood Empire Pipe Dream | Bourbon | 10 | 15 | 20 |
| Slaughter House | American Whiskey | 11.5 | 17.5 | 23 |
| Town Branch | Bourbon | 11 | 16.5 | 22 |
| Town Branch 110PF | Bourbon | 13.5 | 20.5 | 27 |
| Writer's Tears Copper Pot | Irish Whiskey | 15 | 22.5 | 30 |
TEQUILA |
1.5 oz | 2 oz | 3 oz | |
|---|---|---|---|---|
| Cazadores | Repasado | 14 | 18 | 22 |
| Cazadores | Blanco | 14 | 18 | 22 |
| Casamigos | Mezcal | 18 | 22 | 26 |
| Don Julio | Añejo | 18 | 22 | 26 |
| Blue Necat |
Añejo | 14 | 18 | 22 |